Property Attributes
- MLS#1713304
- TypeSingle Family
- Listing Status Closed
- CountyWestmoreland
- CityGreensburg
- AreaCity of Greensburg
- Zip15601
- Style
- Year Built1972
- Taxes$ 3354
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.1616 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Great opportunity near downtown Greensburg - full of potential! Start your homeownership journey with this 3-bedroom, 2-bath split-entry, ideally located just minutes from downtown Greensburg on a charming, sidewalk-lined street. Step inside and discover a home with great bones and unique features including a Pittsburgh-themed man cave and a lower-level kitchenette and full bath, perfect for guests, a home office, or the beginning of an in-law suite. A one-car detached garage adds extra convenience and storage. This is your chance to add your style and make it your own! Whether you're looking for space to grow or a home you can truly customize over time, this one offers endless possibilities in a fantastic location. Come see how a little vision can go a long way!
| Price History | |
|---|---|
| 10/8/2025 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Electric |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Refrigerator,Stove |
| Architectural Style | Split Level |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1972 |
| Stories Count | 2 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| County | Westmoreland |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Closed |
| Directions | GPS to Hudock Way (parking behind home) |
| City | City of Greensburg |
| High School District | Greensburg-Salem |
| MLS Area | City of Greensburg |
| Lot Size Units | Acres |
| Tax Annual Amount | 3354 |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| MLS Area Minor | City of Greensburg |
| Standard Status | Closed |
| Middle/Junior School District | Greensburg-Salem |
| Elementary School District | Greensburg-Salem |
| Tax Assessed Value | 23910 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1713304 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Greensburg |
Interior Features
| Interior Amenities | Pantry,Window Treatments |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Hardwood,Vinyl |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Window Treatments |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,Off Street,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.1616 |
| Lot Dimensions | 60 x 117.29 |
| Lot Size Acres | 0.1616 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.