Property Attributes
- MLS#1751003
- TypeSingle Family
- Listing Status Closed
- CountyWestmoreland
- CityGreensburg
- AreaHempfield Twp - WML
- NeighborhoodCherry Creek
- Zip15601
- Style
- Year Built2003
- Taxes$ 4015
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to this 3-bedroom, 2-bathroom patio home offering easy one-level living in the desirable Fairway Townhomes at Cherry Creek in Hempfield Township. This home features a functional layout with great space and potential for the next owner to make it their own. The spacious living room is anchored by a cozy gas fireplace, while the kitchen opens to a rear patio, perfect for relaxing or entertaining. The primary suite includes a private full bath, and the attached two-car garage adds everyday convenience. Situated in an HOA community that handles lawn care, this property offers low-maintenance living just minutes from shopping, dining, and amenities in nearby Youngwood and Greensburg.
| Price History | |
|---|---|
| 4/30/2026 | Listed $270,000 |
| 5/15/2026 | 4$260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Radiant |
| Cooling | Central Air,Electric |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer |
| HOA Fee | 200 |
| Architectural Style | Patio Home |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2003 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Westmoreland |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Cherry Creek |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Closed |
| Directions | GPS Accurate |
| City | Hempfield Twp |
| High School District | Hempfield Area |
| MLS Area | Hempfield Twp - WML |
| Lot Size Units | Acres |
| Tax Annual Amount | 4015 |
| Property Condition | Resale |
| MLS Area Minor | Hempfield Twp - WML |
| Standard Status | Closed |
| Middle/Junior School District | Hempfield Area |
| Elementary School District | Hempfield Area |
| Tax Assessed Value | 30980 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1751003 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Greensburg |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | Common |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool